Surveying and levelling /
Material type: TextPublication details: Pune : Pune Vidyarthi Griha Parkasan , 1963,1972,1988.Edition: 24Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Textbooks | Kerala University Library | Kerala University Library | Text Book | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | Available | 88826 | |||
General | Kerala University Library | Kerala University Library | Closed Reference | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | Available | 88828 | |||
General | Kerala University Library | Kerala University Library | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | Available | 186225 | ||||
General | Kerala University Library | Kerala University Library | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | Checked out to BIJO JOY (193713) | 28/10/2019 | 186226 | |||
Textbooks | Kerala University Library | Kerala University Library | Text Book | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | Available | 250293 | |||
General | Kerala University Library | Kerala University Library | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | Available | 250294 | ||||
General | Kerala University Library | Kerala University Library | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | Available | 250295 | ||||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) (Browse shelf(Opens below)) | LC1 | Available | 88827 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) Surveying and levelling / | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) Surveying and levelling / | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) Surveying and levelling / | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) Surveying and levelling / | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) Surveying and levelling / | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) Surveying and levelling / | D1:2 K3.1(CR)-K3.2-K3.1;1-K3.2;1(CR)L2.1-L2.2-M8.1(TB) Surveying and levelling / |
Rev by S V Kulkarni.2V.Rev.Ed 24 by T P Kanetkar and S V Kulkarni
There are no comments on this title.
Log in to your account to post a comment.