Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 (Browse shelf(Opens below)) | Available | 71920 | ||
General | Kerala University Library | Kerala University Library | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 (Browse shelf(Opens below)) | Available | 73457 | ||
General | Kerala University Library | Kerala University Library | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 (Browse shelf(Opens below)) | Available | 114142 | ||
General | Kerala University Library | Kerala University Library | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 (Browse shelf(Opens below)) | Available | 114143 | ||
General | Kerala University Library | Kerala University Library | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 (Browse shelf(Opens below)) | Available | 192490 | ||
General | Kerala University Library | Kerala University Library | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 (Browse shelf(Opens below)) | Available | 192491 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 Structure and reproduction of the algae / | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 Structure and reproduction of the algae / | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 Structure and reproduction of the algae / | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 Structure and reproduction of the algae / | I22:2 H5.2:1H5.1;2-H5.2;2,H5.1(CR)-H5.2(CR),H5.1;1 Structure and reproduction of the algae / | I223 J9 Zygnemaceae / | I223.212 N4 (RT) Studies on the Zygnemataceae (chlorophyta) of Kerala / |
2V
There are no comments on this title.
Log in to your account to post a comment.