Census of India 1951 /
Material type: TextPublication details: Census of India,Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | STA6131 | ||||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 1 | Not For Loan | STA6132 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 2 | Not For Loan | STA6133 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 3 | Not For Loan | STA6134 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 4 | Not For Loan | STA6135 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 5 | Not For Loan | STA6136 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 6 | Not For Loan | STA6137 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 7 | Not For Loan | STA6138 |
Bihar- part I report Vol 5
Bihar part II- tables
West Bengal, Sikkim and Chandernagar part I-A report Vol 6
India- part II-A economic tables Vol1
Calcutta city - part III vol 6
Madhya Pradesh part I-A report Vol 7
Bihar- part I report Vol 5
Bihar part II- tables
West Bengal, Sikkim and Chandernagar part I-A report Vol 6
India- part II-A economic tables Vol1
Calcutta city - part III vol 6
Madhya Pradesh part I-A report Vol 7
There are no comments on this title.