Census of India 1951 : Travancore Cochin /
Material type: TextPublication details: Census of india,
Contents:
Vol 13 - part I susidiary table
Vol 13 - part II table
Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | STA6161 | ||||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 1 | Not For Loan | STA6160 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 2 | Not For Loan | STA6159 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 3 | Not For Loan | STA6157 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 4 | Not For Loan | STA6156 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 5 | Not For Loan | STA6158 |
Vol 13 - part I susidiary table
Vol 13 - part II table
Vol 13 - part I susidiary table
Vol 13 - part II table
There are no comments on this title.
Log in to your account to post a comment.