Census of India 1951 : Salam district village wise mother tongue data for border Taluks /
Material type: TextPublication details: Census of India, 1955.Item type | Current library | Home library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | STA6184 | ||||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | STA6186 | ||||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | STA6187 | ||||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | STA6188 | ||||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | 1 | Not For Loan | STA6185 |
Chingleput district -village wise mother tongue data for border Taluks
Nellore district -village wise mother tongue data for border Taluks
Chittoor district -village wise mother tongue data for border Taluks
Malabar and Coimbatore district - village wise mother tongue data for border Taluks
Chingleput district -village wise mother tongue data for border Taluks
Nellore district -village wise mother tongue data for border Taluks
Chittoor district -village wise mother tongue data for border Taluks
Malabar and Coimbatore district - village wise mother tongue data for border Taluks
There are no comments on this title.