Item type | Current library | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | V 31 | STA5179 | |||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 9 | STA166 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 7 | STA164 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 8 | STA165 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 60 | STA9081 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 46 | STA8481 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 45 | STA8480 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 38 | STA8479 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 63 | STA9203 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 30 | STA8316 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 29 | STA8314 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 30 | STA8315 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 31 | STA8317 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 30 | STA5177 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 31 | STA5178 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 59 | STA9047 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 46 | STA8475 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 36 | STA8472 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 38 | STA8473A | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 49 | STA8477 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 50 | STA8607 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 52 | STA8608 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 56 | STA8800 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 55 | STA8799 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 48 | STA8476 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 57 | STA8883 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 53 | STA8609 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 52 | STA8611 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 56 | STA8803 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 61 & 62 | STA9115 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 58 | STA8951 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 71 | STA9770 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 70 | STA9771 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 70 | STA9898 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 69 | STA9890 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 69 | STA9889 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 65 | STA9358 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 66 | STA9359 |
Vol 9
Vol 7
Vol 8
Vol 46
Vol 36
Vol 38
Vol 49
Vol 50
Vol 52
Vol 56
There are no comments on this title.
Log in to your account to post a comment.