Biometrika : a journal for the statistical study of biological problems /
Material type: TextPublication details: 1908.Description: 451pItem type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 1 | STA6477 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 2 | STA6478 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 3 | STA6479 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 5 | STA6481 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 8 | STA6484 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 10 | STA6486 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 11 | STA6487 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 12 | STA6488 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 13 | STA6489 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 14 | STA6490 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 15 | STA6491 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 16 | STA6492 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 17 | STA6493 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 18 | STA6494 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 19 | STA6495 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | Damaged | V 22 | STA6498 | |||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.6 | STA6482 | |||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.9 | STA6485 | |||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.23 | STA6499 |
Vol 1
Vol 2
Vol 3
Vol 5
Vol 6
Vol 9
Vol 23
Vol 8
Vol 10
Vol 11
Vol 12
Vol 13
Vol 14
Vol 15
Vol 16
Vol 17
Vol 18
Vol 19
Vol 22
There are no comments on this title.
Log in to your account to post a comment.