Item type | Current library | Home library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Dept. of Statistics | Dept. of Statistics | Not for loan | Vol 35 P:1-4 | STA1448 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V 1-4 | STA1455 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.1-4 | STA1451 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.1-4 | STA1454 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.1-4 | STA1450 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.1-4 | STA1453 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.39 | STA9553 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.23 | STA9542 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.25 | STA9544 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.26 | STA9545 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.27 | STA9546 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.28 | STA9547 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.29 | STA9548 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.30 | STA9549 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.32 | STA9551 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.33 | STA9552 | ||||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | V.24 | STA9543 | ||||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | V.43 | STA6510 | |||
Book | Dept. of Statistics Processing Center | Dept. of Statistics | TRA | Not For Loan | V.26 | STA6502 | |||
Bound Volumes | Dept. of Statistics Processing Center | Dept. of Statistics | Not for loan | v 31 | STA9550 |
Vol 1-4
Vol 23
Vol 24
Vol 25
Vol 26
Vol 27
Vol 28
Vol 29
Vol 30
Vol 31
Vol 32
Vol 33
Vol 39
Vol 31
There are no comments on this title.
Log in to your account to post a comment.