FORTE WILLIAM -india house correspondence V1, . V1. 1757-1759. V3. 1760-1763 V4. 1764-1766. V5, V6, V7. 1773, V8, V9, V10, V11. 1789-1 /
Material type: TextSeries: Indian record seriesItem type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) (Browse shelf(Opens below)) | Available | 63522 | ||||
General | Kerala University Library | Kerala University Library | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) (Browse shelf(Opens below)) | Available | 148240 | ||||
General | Kerala University Library | Kerala University Library | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) (Browse shelf(Opens below)) | Available | 149105 | ||||
General | Kerala University Library | Kerala University Library | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) (Browse shelf(Opens below)) | Available | 158944 | ||||
General | Kerala University Library | Kerala University Library | Closed Reference | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) (Browse shelf(Opens below)) | CR | Available | 141877 | ||
General | Kerala University Library | Kerala University Library | Closed Reference | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) (Browse shelf(Opens below)) | CR | Available | 142427 |
Browsing Kerala University Library shelves, Collection: Closed Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
V275,1wL10 G5 (GB) Mir Qasim. / | V2:76k M6,N5 (CR) Encyclopaedia of Indian events and dates / | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) FORTE WILLIAM -india house correspondence V1, . V1. 1757-1759. V3. 1760-1763 V4. 1764-1766. V5, V6, V7. 1773, V8, V9, V10, V11. 1789-1 / | V2:8.L J7.2-J7.4,J7.7,J7.11,J7.12,J7.16,J7.18-21 (CR) FORTE WILLIAM -india house correspondence V1, . V1. 1757-1759. V3. 1760-1763 V4. 1764-1766. V5, V6, V7. 1773, V8, V9, V10, V11. 1789-1 / | V2,8.M5 M4 Civil service in India / | V2,8.N2 K5 Indian civil service 1601-1930 / | V2,8.N3 G7 ICS The Indian civil service / |
There are no comments on this title.
Log in to your account to post a comment.