Theory and working of union finance in India 1956 /
Material type: TextPublication details: 1971,1977.Edition: 3,5Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 (Browse shelf(Opens below)) | Available | 166922 | ||||
General | Kerala University Library | Kerala University Library | Closed Reference | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 (Browse shelf(Opens below)) | CR | Available | 170889 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 (Browse shelf(Opens below)) | LC1 | Available | 56882 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 (Browse shelf(Opens below)) | LC1 | Available | 135991 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 (Browse shelf(Opens below)) | LC1 | Available | 166943 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 (Browse shelf(Opens below)) | LC1 | Available | 170890 |
Browsing Kerala University Library shelves, Collection: LC1 Live Collection Groud Floor Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 Theory and working of union finance in India 1956 / | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 Theory and working of union finance in India 1956 / | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 Theory and working of union finance in India 1956 / | X79E.2.N5 J6-J6;1,L1,L7-L7;1,L7;2-L7;3 Theory and working of union finance in India 1956 / | X79E.2.N6 K8 State's finacnes in India A prespective study for the plan periods / | X79E.2.N9 N2 State finances in India / | X79E.237.N6 L1 State finances in India A case study of Rajasthan / |
There are no comments on this title.
Log in to your account to post a comment.