Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | Available | 53870 | ||||
General | Kerala University Library | Kerala University Library | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | Available | 53871 | ||||
General | Kerala University Library | Kerala University Library | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | Available | 53872 | ||||
General | Kerala University Library | Kerala University Library | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | Available | 56022 | ||||
General | Kerala University Library | Kerala University Library | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | Available | 86871 | ||||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | LC1 | Available | 56020 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | LC1 | Available | 56021 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( (Browse shelf(Opens below)) | LC1 | Available | 86872 |
Browsing Kerala University Library shelves, Collection: LC1 Live Collection Groud Floor Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
X72.2 KO Taxation in India / | X72.2.N4 32J2-J2;1,J2;2,32J2;3 (CR) (KR) (KRG) Nikuthisastram / | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( Report / | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( Report / | X72.2.N54t J4.1-J4.3,J4.1;1,J4.2;1,J4.3;1,J4.1;2-J4.3;2 ( Report / | X72.2.N6 L2 Personal taxation in India 1947-1970 / | X72.2 N7 Indian tax system / |
There are no comments on this title.
Log in to your account to post a comment.