Lasers Fundamentals and applications
Material type: TextPublication details: Delhi Macmillan publishers 1981Edition: secondISBN:- 9780230322318
- 621.366
Contents:
einstein coefficients--laser rate equatiomn--optical resonators-q switching--mode locking--properties of lasers--optical parametric oscillation--lightwave communication--lasers in industry
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L (Browse shelf(Opens below)) | 1 | Available | DOP33 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L-1 (Browse shelf(Opens below)) | 2 | Available | DOP245 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L-2 (Browse shelf(Opens below)) | 3 | Available | DOP575 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L-3 (Browse shelf(Opens below)) | 4 | Available | DOP576 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L-4 (Browse shelf(Opens below)) | 5 | Available | DOP577 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L-5 (Browse shelf(Opens below)) | 6 | Available | DOP578 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L-6 (Browse shelf(Opens below)) | 7 | Available | DOP579 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L7 (Browse shelf(Opens below)) | 8 | Available | DOP2009 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L8 (Browse shelf(Opens below)) | 9 | Available | DOP2010 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L9 (Browse shelf(Opens below)) | 10 | Available | DOP2011 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L10 (Browse shelf(Opens below)) | 11 | Available | DOP2012 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L11 (Browse shelf(Opens below)) | 12 | Available | DOP2013 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L12 (Browse shelf(Opens below)) | 13 | Available | DOP2014 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L13 (Browse shelf(Opens below)) | 14 | Available | DOP2015 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L14 (Browse shelf(Opens below)) | 15 | Available | DOP2016 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L15 (Browse shelf(Opens below)) | 16 | Available | DOP2017 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L16 (Browse shelf(Opens below)) | 17 | Available | DOP2018 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L17 (Browse shelf(Opens below)) | 18 | Available | DOP2320 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L18 (Browse shelf(Opens below)) | 19 | Available | DOP2321 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L19 (Browse shelf(Opens below)) | 20 | Available | DOP2322 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L20 (Browse shelf(Opens below)) | 21 | Available | DOP2323 | ||
Book | Dept. of Optoelectronics Processing Center | Dept. of Optoelectronics | 621.366 THY/L21 (Browse shelf(Opens below)) | 22 | Available | DOP2324 |
Browsing Dept. of Optoelectronics shelves, Shelving location: Processing Center Close shelf browser (Hides shelf browser)
621.366 THY/L-4 Lasers Fundamentals and applications | 621.366 THY/L-5 Lasers Fundamentals and applications | 621.366 THY/L-6 Lasers Fundamentals and applications | 621.366 THY/L7 Lasers Fundamentals and applications | 621.366 THY/L8 Lasers Fundamentals and applications | 621.366 THY/L9 Lasers Fundamentals and applications | 621.366 TRA/S Springer handbook of lasers and optics / |
einstein coefficients--laser rate equatiomn--optical resonators-q switching--mode locking--properties of lasers--optical parametric oscillation--lightwave communication--lasers in industry
There are no comments on this title.
Log in to your account to post a comment.