Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 30953 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64408 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64462 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64463 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64464 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64465 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64466 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64467 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64469 | ||
General | Kerala University Library | Kerala University Library | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) (Browse shelf(Opens below)) | Available | 64471 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) Report for the septennium 1939-1946 / | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) Report for the septennium 1939-1946 / | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) Report for the septennium 1939-1946 / | T48.222.N4T4 H8 H8;1 H8;2 H8;3-H8;11 (R) (CR) (KR) Report for the septennium 1939-1946 / | T48.222.N4t4 H8;11 Travasncore University Research(Dept of) / | T4:8.252 N5 Campuss climate / | T4:8.3 J2 Government assistance to Universities in Great britain / |
There are no comments on this title.
Log in to your account to post a comment.