Population and vital statistics report : data available as of 1 january 1973 /
Material type: TextPublication details: New York : UN, 1973.DDC classification:- 304.6021 POP/P.24
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Dept. of Demography Closed Reference | Dept. of Demography | 304.6021 POP/P.6 (Browse shelf(Opens below)) | Not for loan | V 6 | DEM1546 | ||
Bound Volumes | Dept. of Demography Processing Center | Dept. of Demography | 304.6021 POP/P.25 (Browse shelf(Opens below)) | Not for loan | DEM1696 | |||
Bound Volumes | Dept. of Demography Processing Center | Dept. of Demography | 304.6021 POP/P.24 (Browse shelf(Opens below)) | Not for loan | DEM1695 | |||
Bound Volumes | Dept. of Demography Processing Center | Dept. of Demography | 304.6021 POP/P.28 (Browse shelf(Opens below)) | Not for loan | DEM1697 | |||
Bound Volumes | Dept. of Demography Processing Center | Dept. of Demography | 304.6021 POP/P.21 (Browse shelf(Opens below)) | Not for loan | DEM1550 | |||
Bound Volumes | Dept. of Demography Processing Center | Dept. of Demography | 304.6021 POP/P.7 (Browse shelf(Opens below)) | Not for loan | DEM1547 | |||
Bound Volumes | Dept. of Demography Processing Center | Dept. of Demography | 304.6021 POP/P.5 (Browse shelf(Opens below)) | Not for loan | DEM1545 |
Browsing Dept. of Demography shelves, Shelving location: Closed Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.