Census of India 1961 : Gujarat /
Material type: TextPublication details: Gujarat : 1961.Subject(s): DDC classification:- 312.0954 CEN/C.5
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3278 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM2119 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM2084 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3409 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3503 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5;1 (Browse shelf(Opens below)) | Available | v 5 | DEM3491 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3448 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3571 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3413 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3298 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM2090 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3201 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM2087 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3280 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3211 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.5 (Browse shelf(Opens below)) | Available | v 5 | DEM3210 |
Browsing Dept. of Demography shelves, Shelving location: Closed Reference Close shelf browser (Hides shelf browser)
Vol 5
pt.9.Census atlas, pt.7-A(1) Agate industry of Cambay, pt.2-A.General population tables, pt.6 no.10 Village survey monograph: Jambur
pt.7-A selected crafts of Gujarat, pt.6.no.13 Village survey monograph: Velavadar, pt.7-A selected castes of Gujarat, Agate industry of Cambay, pt.6 no.12 Village survey monograph: Nana Sanja, pt.4-A Report on housing and establishments, pt.5-A Tables on scheduled castes and scheduled tribes, pt.8-A Selected crafts of Gujarat, pt.6 Gujarat, pt.3 Household economic tables, pt.7-A(3) pataka making
Vol 5
pt.9.Census atlas, pt.7-A(1) Agate industry of Cambay, pt.2-A.General population tables, pt.6 no.10 Village survey monograph: Jambur
pt.7-A selected crafts of Gujarat, pt.6.no.13 Village survey monograph: Velavadar, pt.7-A selected castes of Gujarat, Agate industry of Cambay, pt.6 no.12 Village survey monograph: Nana Sanja, pt.4-A Report on housing and establishments, pt.5-A Tables on scheduled castes and scheduled tribes, pt.8-A Selected crafts of Gujarat, pt.6 Gujarat, pt.3 Household economic tables, pt.7-A(3) pataka making
There are no comments on this title.