Census of India 1961 : Uttar Pradesh /
Material type: TextPublication details: Uttar Pradesh : 1961.Subject(s): DDC classification:- 312.0954 CEN/C.15
Item type | Current library | Home library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | DEM3471 | |||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM2114 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3386 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3470 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM2134 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3286 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3473 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3237 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3228 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3213 | ||
Book | Dept. of Demography Closed Reference | Dept. of Demography | 312.0954 CEN/C.15 (Browse shelf(Opens below)) | Available | v 15 | DEM3951 |
Vol 15 : Uttarpradesh pt.2-A general population tables
Vol 15 : Uttarpradesh pt.2-C
Vol 15 : Uttar Pradesh pt.6 Village survey monographs, pt.6 Village survey monographs No 21, pt.v-B monograph sries, Uttar Pradesh Khatik, pt.1-C(3) subsidiary tables, pt. 2B General economic tables (6 v. )
Vol 15 : Uttar Pradesh pt.6 Village survey monographs no 22 village Pakri Buzurg
Vol 15 : Uttarpradesh pt.2-A general population tables
Vol 15 : Uttarpradesh pt.2-C
Vol 15 : Uttar Pradesh pt.6 Village survey monographs, pt.6 Village survey monographs No 21, pt.v-B monograph sries, Uttar Pradesh Khatik, pt.1-C(3) subsidiary tables, pt. 2B General economic tables (6 v. )
There are no comments on this title.