Methods Of Estimating Basic Demographic Measures From Incomplete Data /
Material type: TextPublication details: New York : United Nations, 1967.Description: 126pSubject(s): DDC classification:- 304.62 MET/M
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Dept. of Demography Processing Center | Dept. of Demography | 304.62 MET/M (Browse shelf(Opens below)) | Available | DEM3865 | ||
Book | Dept. of Demography Processing Center | Dept. of Demography | 304.62 MET/M (Browse shelf(Opens below)) | Available | DEM3863 | ||
Book | Dept. of Demography Processing Center | Dept. of Demography | 304.62 MET/M (Browse shelf(Opens below)) | Available | DEM1103 | ||
Book | Dept. of Demography Processing Center | Dept. of Demography | 304.62 MET/M (Browse shelf(Opens below)) | Available | DEM1000 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Demography | 312 MET/M;1 (Browse shelf(Opens below)) | Available | DEM3864 | ||
Book | Dept. of Sociology Processing Center | Dept. of Sociology | 304.6 MET-M (Browse shelf(Opens below)) | Available | SOC2112 |
General
There are no comments on this title.
Log in to your account to post a comment.