Handbook of Vital Statistics Methods
Material type: TextPublication details: New York : Statistical Office of the United Nations, 1955Description: 258pSubject(s): DDC classification:- 311
Item type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Book | Dept. of Demography Processing Center | Dept. of Demography | 519.53 HAN/H (Browse shelf(Opens below)) | Available | DEM770 | |||
Book | Dept. of Demography Processing Center | Dept. of Demography | 519.53 HAN/H (Browse shelf(Opens below)) | Available | DEM683 | |||
Book | Dept. of Demography Processing Center | Dept. of Demography | 519.53 HAN/H (Browse shelf(Opens below)) | Available | DEM771 | |||
Book | Dept. of Statistics Reference | Dept. of Statistics | 311 HAN (Browse shelf(Opens below)) | Available | STA3138 | |||
Book | Dept. of Statistics Reference | Dept. of Statistics | 311 HAN (Browse shelf(Opens below)) | Available | STA3137 | |||
Book | Dept. of Statistics Reference | Dept. of Statistics | 311 HAN (Browse shelf(Opens below)) | 1 | Available | STA3139 |
Browsing Dept. of Demography shelves, Shelving location: Processing Center Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.