Microarray Bioinformaics
Material type: TextPublication details: New York: Cambridge University Press, c2003.Description: 263ISBN:- 9780521670500
- 572.8/636 STE-M
Item type | Current library | Home library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB217 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB218 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB219 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB220 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB221 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB222 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB223 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB224 | ||
Book | Dept. of Computational Biology and Bioinformatics Processing Center | Dept. of Computational Biology and Bioinformatics | 572.8/636 STE-M (Browse shelf(Opens below)) | Available | DCB177 |
Browsing Dept. of Computational Biology and Bioinformatics shelves, Shelving location: Processing Center Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
572.8/6330285 AGO-P Practical Bioinformatics | 572.8/636 ANA Analysis of Microarray Data A Network - Baed Approach | 572.8/636 STE-M Microarray Bioinformatics | 572.8/636 STE-M Microarray Bioinformaics | 572.8/636 STE-M Microarray Bioinformaics | 572.8/636 STE-M Microarray Bioinformaics | 572.8/636 STE-M Microarray Bioinformaics |
This book is a comprehensive guide to all of the mathematics, statistics and computing you will need to successfully operate DNA microarray experiments. It is written for researchers, clinicians, laboratory heads and managers, from both biology and bioinformatics backgrounds, who work with, or who intend to work with microarrays. The book covers all aspects of microarray bioinformatics, giving you the tools to design arrays and experiments, to analyze your data, and to share your results with your organisation or with the international community. There are chapters covering sequence databases, oligonucleotide design, experimental design, image processing, normalisation, identifying differentially expressed genes, clustering, classification and data standards. The book is based on the highly successful Microarray Bioinformatics course at Oxford University, and therefore is ideally suited for teaching the subject at postgraduate or professional level.
There are no comments on this title.