Hindu Survey of the Environment
Material type: Continuing resourcePublication details: India :Description: ill. cmSubject(s):Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2001 | Not for loan | 257331 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2002 | Not for loan | 257332 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2003 | Not for loan | 257333 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2004, Vol. 4 | Not for loan | 264695 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2005, Vol. 5 | Not for loan | 264973 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2006, Vol. 6 | Not for loan | 284075 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2007, Vol. 7 | Not for loan | 284074 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2009 | Not for loan | 286347 | ||
Bound Volumes | Kerala University Library | Kerala University Library | G:55m2,N91 (Browse shelf(Opens below)) | 2012 | Not for loan | 296295 |
There are no comments on this title.
Log in to your account to post a comment.