Hindu survey of Indian Agriculture
Material type: Continuing resourcePublication details: India :Description: ill. cmSubject(s):Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2000 | Not for loan | 257328 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2002 | Not for loan | 257329 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2004 | Not for loan | 264974 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2007 | Not for loan | 284076 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2008 | Not for loan | 280768 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2009 | Not for loan | 284073 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2010 | Not for loan | 286338 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Jm2,N88 (Browse shelf(Opens below)) | 2011 | Not for loan | 296475 |
There are no comments on this title.
Log in to your account to post a comment.