Economic impact
Material type: Continuing resourcePublication details: United States : 1976 -Description: ill. cmSubject(s):Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | 1976 | Not for loan | 227872 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1977 | Not for loan | 227873 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1978 | Not for loan | 227874 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1979 | Not for loan | 227875 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1981 | Not for loan | 227876 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1982 | Not for loan | 227877 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1983 | Not for loan | 227882 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1984 | Not for loan | 227878 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1985 | Not for loan | 227879 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1987 | Not for loan | 227880 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1988 | Not for loan | 227881 |
There are no comments on this title.
Log in to your account to post a comment.