Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1962 - 1963, Vol. 5 | Not for loan | 148270 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1964, Vol. 7 | Not for loan | 114864 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1965, Vol. 8 | Not for loan | 146300 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1966, Vol. 9 | Not for loan | 146301 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1967, Vol. 10 | Not for loan | 146302 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1968, Vol. 11 | Not for loan | 146303 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1969, Vol. 12 | Not for loan | 146304 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1971 - 1978, Vol. 14-18 | Not for loan | 223526 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Xm2,N58 (Browse shelf(Opens below)) | 1979 - 1988, Vol. 20-25 | Not for loan | 223527 |
There are no comments on this title.
Log in to your account to post a comment.