Monthly digest of statistics,(Great Britain, Central statistical office)
Material type: Continuing resourcePublication details: Great Britain : 1953 -Description: ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | 1953, Jan - Jun, Vol. 85-90 | Not for loan | 54837 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1953, Jul - Dec, Vol. 91-96 | Not for loan | 54838 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1954, Jan - Jun, Vol. 97-102 | Not for loan | 54847 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1954, Jul - Dec, Vol. 103-108 | Not for loan | 54839 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1955, Jan - Jun, Vol. 109-114 | Not for loan | 71284 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1955, Jul - Dec, Vol. 115-120 | Not for loan | 71287 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1956, Jan - Jun, Vol. 121-126 | Not for loan | 62134 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1956, Jul - Dec, Vol. 127-132 | Not for loan | 62135 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1957, Jan - Jun, Vol. 133-138 | Not for loan | 71286 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1957, Jul - Dec, Vol. 139-144 | Not for loan | 71283 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1958, Jan - Dec, Vol. 145 (150) | Not for loan | 71282 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1958, Jul - Dec, Vol. 151-156 | Not for loan | 71281 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1959, Jan - Jun, Vol. 157-162 | Not for loan | 71280 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | Closed Reference | 1959, Jul - Dec, Vol. 163-168 (CR) | Not for loan | 75993 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1960, Jan - Jun, Vol. 169-174 | Not for loan | 85363 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1960, Jul - Dec, Vol. 175-180 | Not for loan | 85403 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1961, Jan - Jun, Vol. 181-192 | Not for loan | 85310 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1961, Jul - Dec, Vol. 187-192 | Not for loan | 85708 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1962, Feb - Jun, Vol. 194-198 | Not for loan | 110192 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1962, Jul - Dec, Vol. 199-204 | Not for loan | 110193 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1963, Jan - Jun, Vol. 205-210 | Not for loan | 110194 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1963, Jul - Dec, Vol. 211-216 | Not for loan | 110196 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1964, Jan - Jun, Vol. 217-222 | Not for loan | 110198 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1964, Jul - Dec, Vol. 223-228 | Not for loan | 110199 |
There are no comments on this title.
Log in to your account to post a comment.