Royal Statistical Sociey Journal(New series)
Material type: Continuing resourcePublication details: Great Britain : 1913 -Description: ill. cmSubject(s):Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | m3,M34 (Browse shelf(Opens below)) | 1920, Vol. 83 | Not for loan | 21344 | ||
Bound Volumes | Kerala University Library | Kerala University Library | m3,M34 (Browse shelf(Opens below)) | 1923, Vol. 86 | Not for loan | 2377 | ||
Bound Volumes | Kerala University Library | Kerala University Library | m3,M34 (Browse shelf(Opens below)) | 1925, Vol. 88 | Not for loan | 2719 | ||
Bound Volumes | Kerala University Library | Kerala University Library | m3,M34 (Browse shelf(Opens below)) | 1926, Vol. 89 | Not for loan | 21345 | ||
Bound Volumes | Kerala University Library | Kerala University Library | m3,M34 (Browse shelf(Opens below)) | 1927, Vol. 90 | Not for loan | 3443 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.