Education of Yoga
Material type: SetVolumes: Show volumesPublication details: IndiaDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | ∆:3m2,P Q6 (Browse shelf(Opens below)) | Vol.10 2016 | Not for loan | 308193 | ||
Serials | Kerala University Library | Kerala University Library | Vol.10(1); Jan. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(10); Oct. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(11); Nov. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(12); Dec. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(2); Feb. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(3); Mar. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(4); Apr. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(6); Jun. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(7); Jul. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(8); Aug. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.10(9); Sep. 2016 | Available | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | ∆:3m2,P Q7 (Browse shelf(Opens below)) | Vol.11 2017 | Not for loan | 311117 | ||
Serials | Kerala University Library | Kerala University Library | Vol.11(2); Feb. 2017 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.11(3); Mar. 2017 | Available | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | ∆:3m2,P Q8.1 (Browse shelf(Opens below)) | Vol.12 2018 | Not for loan | 316889 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | ∆:3m2,P Q8.2 (Browse shelf(Opens below)) | Vol.12 2018 | Not for loan | 316890 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | ∆:3m2,P Q9.1 (Browse shelf(Opens below)) | Vol.13 2019 | Not for loan | 322036 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | ∆:3m2,P Q9.2 (Browse shelf(Opens below)) | Vol.13 2019 | Not for loan | 322037 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | ∆:3m2,P Q5 (Browse shelf(Opens below)) | Vol.9 2015 | Not for loan | 304971 | ||
Serials | Kerala University Library | Kerala University Library | Vol.9(10); Oct. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(11); Nov. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(12); Dec. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(5); May. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(6); Jun. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(7); Jul. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(8); Aug. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(9); Sep. 2015 | Available |
Browsing Kerala University Library shelves, Collection: Periodical Bound Volume Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/01/2017 to: now (current)
Missing issues: Vol. 11, No. 1
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 18, No. 11 | 01/11/2024 | 24/10/2024 | Arrived | ||
Vol. 18, No. 10 | 01/10/2024 | 19/09/2024 | Arrived | ||
Vol. 18, No. 9 | 01/09/2024 | 27/08/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.