IUP Journal of Bank Management
Material type: SetVolumes: Show volumesPublication details: IUP Publications HyderabadDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X62m2,P03 Q5 (Browse shelf(Opens below)) | Vol.14 No.1-4 2015 | Available | P(BV) | 305014 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X62m2,P03 Q6 (Browse shelf(Opens below)) | Vol.15 No.1-4 2016 | Available | P(BV) | 308325 | ||
Serials | Kerala University Library | Kerala University Library | Reference Bibliography | X62m2,P03 Q4 (Browse shelf(Opens below)) | Vol.13 No.1-4 2014 | Available | P(BV) | 302296 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X62m2,P03 Q7 (Browse shelf(Opens below)) | Vol.16 No.1-4 2017 | Available | P(BV) | 311220 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X62m2,P03 Q8 (Browse shelf(Opens below)) | Vol.17 No.1-4 2018 | Available | P(BV) | 316960 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X62m2,P03 Q9 (Browse shelf(Opens below)) | Vol.18 No.1-4 2019 | Available | P(BV) | 322132 D |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/02/2017 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 23, No. 3 | 01/08/2024 | 21/10/2024 | Arrived | ||
Vol. 23, No. 2 | 01/05/2024 | 30/07/2024 | Arrived | ||
Vol. 23, No. 1 | 01/02/2024 | 03/06/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.