IUP Journal of Electrical and Electronics Engineering
Material type: SetVolumes: Show volumesPublication details: IUP Publications HyderabadDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | D66m2, Po8 Q7 (Browse shelf(Opens below)) | Vol.10 (1-4) 2017 | Not for loan | 311226 | ||
Serials | Kerala University Library | Kerala University Library | Vol.10(1); Jan. 2017 | Available | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | D66m2, Po8 Q8 (Browse shelf(Opens below)) | Vol.11 (1-4) 2018 | Not for loan | 317024 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | D66m2, Po8 Q9 (Browse shelf(Opens below)) | vol.12 (1-4) 2019 | Not for loan | 322138 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | D66m2, Po8 Q4 (Browse shelf(Opens below)) | Vol.7 (1-4)2014 | Not for loan | 302303 | ||
Serials | Kerala University Library | Kerala University Library | Vol.7(1); Jan. 2014 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.7(2); Apr. 2014 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.7(3); Jul. 2014 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.7(4); Oct. 2014 | Available | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | D66m2, Po8 Q5 (Browse shelf(Opens below)) | Vol.8 (1-4)2015 | Not for loan | 305029 | ||
Serials | Kerala University Library | Kerala University Library | Vol.8(1); Jan. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.8(2); Apr. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.8(3); Jul. 2015 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.8(4); Oct. 2015 | Available | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | D66m2, Po8 Q6 (Browse shelf(Opens below)) | Vol.9 (1-4) 2016 | Not for loan | 308326 | ||
Serials | Kerala University Library | Kerala University Library | Vol.9(1); Jan. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(2); Apr. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(3); Jul. 2016 | Available | |||||
Serials | Kerala University Library | Kerala University Library | Vol.9(4); Oct. 2016 | Available |
Browsing Kerala University Library shelves, Collection: Periodical Bound Volume Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/01/2019 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 17, No. 3 | 01/07/2024 | 01/10/2024 | Arrived | Automatically set to late | |
Vol. 17, No. 2 | 01/04/2024 | 30/07/2024 | Arrived | ||
Vol. 17, No. 1 | 01/01/2024 | 03/06/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.