Global Business Review
Material type: SetAnalytics: Show analyticsVolumes: Show volumesPublication details: Sage publications ChennaiDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | 2005, Vol. 6 | Not for loan | 264684 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2006, Vol. 7 | Not for loan | 280056 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2007, Vol. 8 | Not for loan | 280057 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2008, Vol. 9 | Not for loan | 280616 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2009, Vol. 10 | Not for loan | 284236 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q0 (Browse shelf(Opens below)) | 2010, Vol. 11 | Not for loan | 286311 | |||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q2 (Browse shelf(Opens below)) | 2012, Vol. 13 | Not for loan | 296284 | |||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | Supplement 2017 | Available | P(BV) | 311140 | |||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q3 (Browse shelf(Opens below)) | Vol.14 2013 | Available | P(BV) | 299206 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q4 (Browse shelf(Opens below)) | Vol.15 2014 | Available | P(BV) | 302212 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q5.3 (Browse shelf(Opens below)) | Vol.16 2015 | Available | P(BV) | 304799 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q5.2 (Browse shelf(Opens below)) | Vol.16 2015 | Available | P(BV) | 304798 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q5.1 (Browse shelf(Opens below)) | Vol.16 2015 | Available | P(BV) | 304797 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q6.1 (Browse shelf(Opens below)) | Vol.17 No.1-2 2016 | Available | P(BV) | 308217 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q6.2 (Browse shelf(Opens below)) | Vol.17 No.3-4 2016 | Available | P(BV) | 308218 | ||
Serials | Kerala University Library | Kerala University Library | X5.1m2,P00 Q7.1 (Browse shelf(Opens below)) | Vol.18 No.1-2 2017 | Available | P(BV) | 311137D | |||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q7.2 (Browse shelf(Opens below)) | Vol.18 No.3-4 2017 | Available | P(BV) | 311138 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q7.3 (Browse shelf(Opens below)) | Vol.18 No.5-6 2017 | Available | P(BV) | 311139 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q8.1 (Browse shelf(Opens below)) | Vol.19 No.1-2 2018 | Available | P(BV) | 316906 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q8.2 (Browse shelf(Opens below)) | Vol.19 No.3-4 2018 | Available | P(BV) | 316907 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q8.3 (Browse shelf(Opens below)) | Vol.19 No.5-6 2018 | Available | P(BV) | 316908 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q9.1 (Browse shelf(Opens below)) | Vol.20 No.1-2 2019 | Available | P(BV) | 322064 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q9.2 (Browse shelf(Opens below)) | Vol.20 No.3-4 2019 | Available | P(BV) | 322065 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X5.1m2,P00 Q9.3 (Browse shelf(Opens below)) | Vol.20 No.5-6 2019 | Available | P(BV) | 322066 |
Browsing Kerala University Library shelves, Collection: Periodical Bound Volume Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/02/2019 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 25, No. 5 | 01/10/2024 | 06/11/2024 | Arrived | Automatically set to late | |
Vol. 25, No. 4 | 01/08/2024 | 07/10/2024 | Arrived | ||
Vol. 25, No. 3 | 01/06/2024 | 29/06/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.