Executive knoweldge line
Material type: SetAnalytics: Show analyticsVolumes: Show volumesPublication details: TrivandrumDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q6 (Browse shelf(Opens below)) | Vol. 11 2015 - 2016 | Not for loan | 305165 | |||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | 1:3m2,P05 Q4 (Browse shelf(Opens below)) | Vol. 9 2013 - 2014 | Not for loan | 299200 | ||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 P5 (Browse shelf(Opens below)) | 2005, Vol. 1 (1-5) | Not for loan | 273841 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 P6 (Browse shelf(Opens below)) | 2005, Vol. 1 (6-12) | Not for loan | 273842 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 P7 (Browse shelf(Opens below)) | 2006 - 2007, Vol. 2 | Not for loan | 280049 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 P8 (Browse shelf(Opens below)) | 2007 - 2008, Vol. 3 | Not for loan | 280050 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 P9 (Browse shelf(Opens below)) | 2008 - 2009, Vol. 4 | Not for loan | 280703 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q0 (Browse shelf(Opens below)) | 2009 - 2010, Vol. 5 | Not for loan | 284168 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q1 (Browse shelf(Opens below)) | 2010 - 2011, Vol. 6 | Not for loan | 286308 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q2 (Browse shelf(Opens below)) | 2011 - 2012, Vol. 7 | Not for loan | 291369 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q3 (Browse shelf(Opens below)) | 2012 - 2013, Vol. 8 | Not for loan | 296296 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q7 (Browse shelf(Opens below)) | 2016 - 2017 Vol 12 | Not for loan | 311127 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q8 (Browse shelf(Opens below)) | 2017 - 2018, Vol. 13 | Not for loan | 311128 | |||
Bound Volumes | Kerala University Library | Kerala University Library | 1:3m2,P05 Q5 (Browse shelf(Opens below)) | Vol.10 2014-2015 | Not for loan | 305164 | |||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 1:3m2,P05 Q9 (Browse shelf(Opens below)) | Vol.14 2018-2019 | Available | 316895 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 1:3m2,P05 R0 (Browse shelf(Opens below)) | Vol.15 2019-2020 | Available | 322035 |
Browsing Kerala University Library shelves, Collection: Periodical Bound Volume Close shelf browser (Hides shelf browser)
This is a serial
There are 2 subscription(s) associated with this title.
At library: Kerala University Library
This subscription is closed.
Location: On Display
Subscription from: 01/08/2016 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|
At library: Kerala University Library
Location: On Display
Call number: 1:3m2,P05
Subscription from: 01/08/2016 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 20, No. 1 | 01/10/2024 | 15/10/2024 | Arrived | ||
Vol. 19, No. 12 | 01/09/2024 | 13/09/2024 | Arrived | ||
Vol. 20, No. 2 | 01/09/2024 | 12/11/2024 | Arrived | Automatically set to late |
There are no comments on this title.
Log in to your account to post a comment.