South Asia Economic journal
Material type: SetAnalytics: Show analyticsVolumes: Show volumesPublication details: Sage publications Chennai 2000Description: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q7 (Browse shelf(Opens below)) | Vol.18 2017 | Not for loan | P(BV) | 311511 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q9 (Browse shelf(Opens below)) | Vol.20 2019 | Not for loan | P(BV) | 322313 | ||
Bound Volumes | Kerala University Library | Kerala University Library | 2004, Vol. 5 | Not for loan | 261257 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2005, Vol. 6 | Not for loan | 264958 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2006 - 2007, Vol. 7 | Not for loan | 280307 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2008, Vol. 8-9 | Not for loan | 280561 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2009, Vol. 10 | Not for loan | 284211 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2010, Vol. 11 | Not for loan | 286321 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q1 (Browse shelf(Opens below)) | 2011, Vol. 12 | Not for loan | 291425 | |||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q2 (Browse shelf(Opens below)) | 2012, Vol. 13 | Not for loan | 296262 | |||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q3 (Browse shelf(Opens below)) | 2013 Vol.14 | Available | P(BV) | 299391 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q4 (Browse shelf(Opens below)) | 2014 Vol.15 | Not for loan | P(BV) | 302591 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q5 (Browse shelf(Opens below)) | Vol.16 2015 | Not for loan | P(BV) | 304914 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q6 (Browse shelf(Opens below)) | Vol.17 2016 | Not for loan | P(BV) | 308581 | ||
Bound Volumes | Kerala University Library | Kerala University Library | Periodical Bound Volume | X.49Gm2,P00 Q8 (Browse shelf(Opens below)) | Vol.19 2018 | Not for loan | P(BV) | 317180 |
Browsing Kerala University Library shelves, Collection: Periodical Bound Volume Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Subscription from: 01/03/2017 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 25, No. 2 | 01/09/2024 | 06/11/2024 | Arrived | Automatically set to late | |
Vol. 25, No. 1 | 03/03/2024 | 15/05/2024 | Arrived | ||
Vol. 24, No. 2 | 01/09/2023 | 31/10/2023 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.