IASLIC Bulletin
Material type: SetAnalytics: Show analyticsVolumes: Show volumesPublication details: Indian Association of Special libraries & Inf Centres IndiaDescription: v : Ill. cmSubject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
Bound Volumes | Kerala University Library | Kerala University Library | 1960, Vol. 5 | Not for loan | 215590 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1961, Vol. 6 | Not for loan | 95615 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | Closed Reference | 1962, Vol. 7(CR) | Not for loan | 95616 | ||||
Bound Volumes | Kerala University Library | Kerala University Library | 1963, Vol. 8 | Not for loan | 105154 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1964, Vol. 9 | Not for loan | 127803 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1965, Vol. 10 | Not for loan | 127804 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1966, Vol. 11 | Not for loan | 148159 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1967, Vol. 12 | Not for loan | 127805 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1968, Vol. 13 | Not for loan | 148160 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1969, Vol. 14 | Not for loan | 148161 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1970, Vol. 15 | Not for loan | 148162 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1971, Vol. 16 | Not for loan | 148163 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1972 - 1973, Vol. 17-18 | Not for loan | 215591 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1974 - 1975, Vol. 19-20 | Not for loan | 215592 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1976 - 1977, Vol. 21-22 | Not for loan | 215593 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1978 - 1979, Vol. 23 | Not for loan | 215594 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1978 - 1979, Vol. 26-28 | Not for loan | 215595 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1984 - 1985, Vol. 29-30 | Not for loan | 215596 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 1986 - 1987, Vol. 31-32 | Not for loan | 215597 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2004, Vol. 49 | Not for loan | 261066 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2007, Vol. 52 | Not for loan | 280064 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2008, Vol. 53 | Not for loan | 280710 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2009, Vol. 54 | Not for loan | 286218 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2010, Vol. 55 | Not for loan | 286219 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2011, Vol. 56 | Not for loan | 291574 | |||||
Bound Volumes | Kerala University Library | Kerala University Library | 2012, Vol. 57 | Not for loan | 296405 | |||||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 2.2,g,N56m Q3 (Browse shelf(Opens below)) | Vol.58 2013 | Available | P(BV) | 299267 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 2.2,g,N56m Q4 (Browse shelf(Opens below)) | Vol.59 2014 | Available | P(BV) | 302237 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 2.2,g,N56m Q5 (Browse shelf(Opens below)) | Vol.60 2015 | Available | P(BV) | 304982 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 2.2,g,N56m Q6 (Browse shelf(Opens below)) | Vol.61 2016 | Available | P(BV) | 308276 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 2.2,g,N56m Q8 (Browse shelf(Opens below)) | Vol.63 2018 | Available | P(BV) | 316915 | ||
Serials | Kerala University Library | Kerala University Library | Periodical Bound Volume | 2.2,g,N56m Q9 (Browse shelf(Opens below)) | Vol.64 2019 | Available | P(BV) | 322104 |
Browsing Kerala University Library shelves, Collection: Closed Reference Close shelf browser (Hides shelf browser)
This is a serial
There are 1 subscription(s) associated with this title.
At library: Kerala University Library
Location: On Display
Call number: 2.2,g,N56m
Subscription from: 01/03/2017 to: now (current)
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
Vol. 69, No. 1 | 01/03/2024 | 17/10/2024 | Arrived | ||
Vol. 68, No. 4 | 01/12/2023 | 06/08/2024 | Arrived | ||
Vol. 68, No. 3 | 01/09/2023 | 18/04/2024 | Arrived |
There are no comments on this title.
Log in to your account to post a comment.