National accounts statistics 2001, 2005 Main aggregates and detailed table / United Nations
Material type: TextSeries: UNESAPublication details: UN , 2003,2007. New YorkDescription: 265pISBN:- 9211614880
- 339.2 NAT.P3.1-P3.2, P5 P7.1-P7.3
- 339.3 NAT.P3.1-P3.2, P5 P7.1-P7.3
Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
UN & WB Publications | Kerala University Library Reference | Kerala University Library | U N Publication | 339.2 NAT.P5 (Browse shelf(Opens below)) | Not for loan | UW2112 | |||
UN & WB Publications | Kerala University Library Reference | Kerala University Library | U N Publication | 339.3 NAT.P7.3 (Browse shelf(Opens below)) | Not for loan | UW2931 | |||
UN & WB Publications | Kerala University Library Reference | Kerala University Library | U N Publication | 339.3 NAT.P7.2 (Browse shelf(Opens below)) | Not for loan | UW2947 | |||
UN & WB Publications | Kerala University Library Reference | Kerala University Library | U N Publication | 339.3 NAT.P7.1 (Browse shelf(Opens below)) | Not for loan | UW2948 | |||
UN & WB Publications | Kerala University Library Reference | Kerala University Library | U N Publication | 339.3 NAT.P3.1 (Browse shelf(Opens below)) | Not for loan | UW791 | |||
UN & WB Publications | Kerala University Library Reference | Kerala University Library | U N Publication | 339.3 NAT.P3.2 (Browse shelf(Opens below)) | 2001 | Not for loan | UW792 |
There are no comments on this title.
Log in to your account to post a comment.