Economic review /
Material type: TextOther classification:- X.212n,N5
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference | Kerala University Library | Kerala University Library | X.212n,N5 Q7.1 (Browse shelf(Opens below)) | Not for loan | G40944 | |||
Reference | Kerala University Library | Kerala University Library | X.212n,N5 Q7.2 (Browse shelf(Opens below)) | Not for loan | G40945 | |||
General | Kerala University Library | Kerala University Library | Kerala Reference | X.212n,N5 K1-K9;2(CR),L0(GP)-L9(KR),L9;1,M0-M1(KR),M3,M6,M9,N9-N9;1,P3(KR)-P4,P9(KR),Q0(R),Q2.1-Q2.2(R),Q2.1;1-Q2.1;2(GP) (Browse shelf(Opens below)) | Available | G35479 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X.212n,N5 K1-K9;2(CR),L0(GP)-L9(KR),L9;1,M0-M1(KR),M3,M6,M9,N9-N9;1,P3(KR)-P4,P9(KR),Q0(R),Q2.1-Q2.2(R),Q2.1;1-Q2.1;2(GP) (Browse shelf(Opens below)) | Not for loan | G36283 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X.212n,N5 K1-K9;2(CR),L0(GP)-L9(KR),L9;1,M0-M1(KR),M3,M6,M9,N9-N9;1,P3(KR)-P4,P9(KR),Q0(R),Q2.1-Q2.2(R),Q2.1;1-Q2.1;2(GP) (Browse shelf(Opens below)) | Not for loan | G37135 | ||
Reference | Kerala University Library | Kerala University Library | Reference | X.212n,N5 K1-K9;2(CR),L0(GP)-L9(KR),L9;1,M0-M1(KR),M3,M6,M9,N9-N9;1,P3(KR)-P4,P9(KR),Q0(R),Q2.1-Q2.2(R),Q2.1;1-Q2.1;2(GP) (Browse shelf(Opens below)) | Not for loan | G37136 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.212n,N5 K1-K9;2(CR),L0(GP)-L9(KR),L9;1,M0-M1(KR),M3,M6,M9,N9-N9;1,P3(KR)-P4,P9(KR),Q0(R),Q2.1-Q2.2(R),Q2.1;1-Q2.1;2(GP) (Browse shelf(Opens below)) | Available | G38871 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.212n,N5 K1-K9;2(CR),L0(GP)-L9(KR),L9;1,M0-M1(KR),M3,M6,M9,N9-N9;1,P3(KR)-P4,P9(KR),Q0(R),Q2.1-Q2.2(R),Q2.1;1-Q2.1;2(GP) (Browse shelf(Opens below)) | Available | G38872 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
X.212n,N5 K1-K9;2(CR),L0(GP)-L9(KR),L9;1,M0-M1(KR),M3,M6,M9,N9-N9;1,P3(KR)-P4,P9(KR),Q0(R),Q2.1-Q2.2(R),Q2.1;1-Q2.1;2(GP) Economic review / | X.212n,N5 (KR) Sampathika avalokanam / | X.212n,N5 (KR) Sampathika avalokanam / | X.212n,N5 Q7.1 Economic review / | X.212n,N5 Q7.2 Economic review / | X.212ogJ711 M4 (RT) Imapct of plantations on Keral's economy with special reference to rubber / | X.212ogY49(U425).49D M7 (KR) Impact of migration and remittances on the Kerala economy / |
There are no comments on this title.
Log in to your account to post a comment.