Encyclopedia of environmetrics /
Material type: TextPublication details: Chichester : John Wiley , 2002,2012.Subject(s):Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | Available | 246351 | |||
General | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | Available | 246352 | |||
General | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | Available | 246353 | |||
General | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | Available | 246354 | |||
Reference | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 289791 | ||
Reference | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 289792 | ||
Reference | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 289793 | ||
Reference | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 289794 | ||
Reference | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 289795 | ||
Reference | Kerala University Library | Kerala University Library | Reference | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) (Browse shelf(Opens below)) | 1-6 | Not for loan | 289796 |
Browsing Kerala University Library shelves, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||
G:55940aU287k Q2.1-Q2.3(R) Encyclopedia of global warming & climate change / | G:55:(B28) Q9 Handbook of Environmental and Ecological Statistics/ | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) Encyclopedia of environmetrics / | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) Encyclopedia of environmetrics / | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) Encyclopedia of environmetrics / | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) Encyclopedia of environmetrics / | G:55:(B28)k P2.1-P2.4,Q2.1-Q2.6(R) Encyclopedia of environmetrics / |
4V,6V
There are no comments on this title.
Log in to your account to post a comment.