Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | X.2sn,N7 (GP) (Browse shelf(Opens below)) | Available | G8082 | ||||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1960-61 | Available | G5982 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1970-71 | Available | G7589 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1974-75 | Available | G6444 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1978-79 | Available | G11080 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1980 | Available | G9579 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1980-81 | Available | G17148 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1981-82 | Available | G18534 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1989 | Available | G24365 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1990 | Available | G24366 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1994 | Available | G27436 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1994 | Available | G27437 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1995 | Available | G28148 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1996 | Available | G29127 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1997 | Available | G29128 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 1998 | Available | G29717 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 2000 | Available | 245089 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 2000 | Available | 245090 | ||
General | Kerala University Library | Kerala University Library | Govt. Publications | X.2sn,N7 (GP) (Browse shelf(Opens below)) | 2002 | Available | G32378 |
Browsing Kerala University Library shelves, Collection: Govt. Publications Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
X.2sn,N7 (GP) National Accounts Statistics / | X.2sn,N7 (GP) National Accounts Statistics / | X.2sn,N7 (GP) National Accounts Statistics / | X.2sn,N7 (GP) National Accounts Statistics / | X415.2rn,N7 L8,M2,M5,M6,152M7,M8,N2,N7,N8 Annual reports and accounts , India Railways (Ministry of-)[1V per year] / | X415.2rn,N7 L8,M2,M5,M6,152M7,M8,N2,N7,N8 Annual reports and accounts , India Railways (Ministry of-)[1V per year] / | X415.2rn,N7 L8,M2,M5,M6,152M7,M8,N2,N7,N8 Annual reports and accounts , India Railways (Ministry of-)[1V per year] / |
There are no comments on this title.
Log in to your account to post a comment.