Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237344 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237345 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237346 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237347 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237348 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237349 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237350 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237351 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237352 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237353 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237354 | ||
General | Kerala University Library | Kerala University Library | Periodical Bound Volume | X8(M72)m212,N56 (P) (Browse shelf(Opens below)) | Available | 237355 |
(1v per year V1- ;1956) v1;v4-v9;13-17 1956-57;59-65,69-73
There are no comments on this title.
Log in to your account to post a comment.