Atomic structure and the chemical bond Including molecular spectroscopy /
Material type: TextPublication details: New Delhi : Tata McGraw Hill , 1991,2000.Edition: 3,4Description: xii+474ISBN:- 0074602217
Item type | Current library | Home library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | C9B2 N1;1,P0(TB),P0;3 (Browse shelf(Opens below)) | Available | 232317 | |||
General | Kerala University Library | Kerala University Library | C9B2 N1;1,P0(TB),P0;3 (Browse shelf(Opens below)) | Available | 233797 | |||
Textbooks | Kerala University Library | Kerala University Library | Text Book | C9B2 N1;1,P0(TB),P0;3 (Browse shelf(Opens below)) | Available | 241649 | ||
General | Kerala University Library | Kerala University Library | C9B2 N1;1,P0(TB),P0;3 (Browse shelf(Opens below)) | Available | 241650 | |||
General | Kerala University Library | Kerala University Library | C9B2 N1;1,P0(TB),P0;3 (Browse shelf(Opens below)) | Available | 241651 | |||
General | Kerala University Library | Kerala University Library | C9B2 N1;1,P0(TB),P0;3 (Browse shelf(Opens below)) | Available | 256208 |
Browsing Kerala University Library shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
C9B2 N1;1,P0(TB),P0;3 Atomic structure and the chemical bond Including molecular spectroscopy / | C9B2 N1;1,P0(TB),P0;3 Atomic structure and the chemical bond Including molecular spectroscopy / | C9B2 N1;1,P0(TB),P0;3 Atomic structure and the chemical bond Including molecular spectroscopy / | C9B2 N1;1,P0(TB),P0;3 Atomic structure and the chemical bond Including molecular spectroscopy / | C9B2 N1;1,P0(TB),P0;3 Atomic structure and the chemical bond Including molecular spectroscopy / | C9B2 N6 Inside atoms / | C9B2 N9 Structure of atomic nuclie / |
There are no comments on this title.
Log in to your account to post a comment.