History of trade and commerce in Travancore. (1600-1805) /
Material type: TextPublication details: Delhi : Mittal Pubns , 1987.Description: 202 p. 21cmsItem type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
General | Kerala University Library | Kerala University Library | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | Available | 207244 | ||||
General | Kerala University Library | Kerala University Library | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | Available | 209096 | ||||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | LC1 | Available | 207245 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | LC1 | Available | 207246 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | LC1 | Available | 209095 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | LC1 | Available | 209097 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | LC1 | Available | 209098 | ||
General | Kerala University Library | Kerala University Library | LC1 Live Collection Groud Floor | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) (Browse shelf(Opens below)) | LC1 | Available | 209099 |
Browsing Kerala University Library shelves, Collection: LC1 Live Collection Groud Floor Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
X5.2.N8 M5 History of Indian business Complete account of trade exchanges from 3000BC to the present day / | X:5.20j49G P1 India and economic co-operation in South Asia / | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) History of trade and commerce in Travancore. (1600-1805) / | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) History of trade and commerce in Travancore. (1600-1805) / | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) History of trade and commerce in Travancore. (1600-1805) / | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) History of trade and commerce in Travancore. (1600-1805) / | X:5.2121.M0 M7-M7;3,M7;4-M7;7 (KR) (TB) History of trade and commerce in Travancore. (1600-1805) / |
There are no comments on this title.
Log in to your account to post a comment.